<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Publishing Lab NotepadHybrid Publishing Lab Notepad | Researching Scholarly Communication, Hybrid Publishing and Open Access</title>
	<atom:link href="http://hybridpublishing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridpublishing.org</link>
	<description>Researching Scholarly Communication, Hybrid Publishing and Open Access</description>
	<lastBuildDate>Thu, 23 May 2013 17:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UNESCO Announces Open Access Policy</title>
		<link>http://hybridpublishing.org/2013/05/unesco-announces-open-access-policy/</link>
		<comments>http://hybridpublishing.org/2013/05/unesco-announces-open-access-policy/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:36:10 +0000</pubDate>
		<dc:creator>Andreas Kirchner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=881</guid>
		<description><![CDATA[http://oanow.org/2013/05/unesco/]]></description>
				<content:encoded><![CDATA[<a href="http://oanow.org/2013/05/unesco/" title="" target="">UNESCO Announces Open Access Policy</a>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/05/unesco-announces-open-access-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to Coursera Co-Founder Koller including a great analysis of MOOCs</title>
		<link>http://hybridpublishing.org/2013/05/open-letter-to-coursera-co-founder-koller-including-a-great-analysis-of-moocs/</link>
		<comments>http://hybridpublishing.org/2013/05/open-letter-to-coursera-co-founder-koller-including-a-great-analysis-of-moocs/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:45:14 +0000</pubDate>
		<dc:creator>Christian Heise</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[MOOCs]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=873</guid>
		<description><![CDATA[http://cucfa.org/news/2013_may10.php]]></description>
				<content:encoded><![CDATA[<a href="http://cucfa.org/news/2013_may10.php" title="" target="">Open Letter to Coursera Co-Founder Koller including a great analysis of MOOCs</a>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/05/open-letter-to-coursera-co-founder-koller-including-a-great-analysis-of-moocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re:publica 2013: How radical are Open Access and the Digital Humanities?</title>
		<link>http://hybridpublishing.org/2013/05/republica-2013-how-radical-are-open-access-and-the-digital-humanities/</link>
		<comments>http://hybridpublishing.org/2013/05/republica-2013-how-radical-are-open-access-and-the-digital-humanities/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:57:14 +0000</pubDate>
		<dc:creator>Christian Heise</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[rp13]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=868</guid>
		<description><![CDATA[The Hybrid Publishing Lab organized a panel on the critical idea of &#8220;open&#8221; at the biggest european conferecne on digtal society, media and technologies &#8211; re:publica 13. Watch the recorded discussion with Mercedes Bunz, Nishant Shah, David Berry and Cornelius Puschmann:]]></description>
				<content:encoded><![CDATA[<p>The Hybrid Publishing Lab <a href="http://www.re-publica.de/en/sessions/how-radical-are-open-access-and-digital-humanities" target="_blank">organized a panel</a> on the critical idea of &#8220;open&#8221; at the biggest european conferecne on digtal society, media and technologies &#8211; <a href="http://www.re-publica.de/en" target="_blank">re:publica 13</a>. Watch the recorded discussion with Mercedes Bunz, Nishant Shah, David Berry and Cornelius Puschmann:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-9d0KM1I0aw?rel=0" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/05/republica-2013-how-radical-are-open-access-and-the-digital-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another challenge for digital publishing: A quick and dirty thought piece</title>
		<link>http://hybridpublishing.org/2013/05/digital-publishing-thought-piece/</link>
		<comments>http://hybridpublishing.org/2013/05/digital-publishing-thought-piece/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:38:40 +0000</pubDate>
		<dc:creator>Marcus Burkhardt</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Digital Archives]]></category>
		<category><![CDATA[Meta Collections]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=855</guid>
		<description><![CDATA[The recent launch of the Digital Public Library of America and the Internet Archive’s release of a vast collection of historical software once more shows that the quest for Open Access to scientific publications is just one side of the story of scholarly digital publishing. Especially in the humanities the findability or even accessibility of [...]]]></description>
				<content:encoded><![CDATA[<p>The recent launch of the <a title="Digital Public Library of America" href="http://dp.la/">Digital Public Library of America</a> and the <a title="Software Archive" href="http://archive.org/details/software" target="_blank">Internet Archive’s release of a vast collection of historical software</a> once more shows that the quest for Open Access to scientific publications is just one side of the story of scholarly digital publishing. Especially in the humanities the findability or even accessibility of historical resources on the Internet is considered to be of great importance. Even if their scope is not limited to scholars the DPLA and its European pendant <a title="Europeana" href="http://http://europeana.eu/" target="_blank">Europeana</a> as well as the Internet Archive provide invaluable resources for researchers all over the planet.<span id="more-855"></span></p>
<p>When the Internet Archive released its collection of historical software it was generally applauded by commentators in the blogosphere. Yet, one criticism seemed to prevail the enthusiasm. As it is the software collection is not easily usable. Browsing or searching the collection is difficult and time consuming since the individual items of the collection in most parts lack contextual information which would make the archive more easily searchable and would allow researchers and other users to make better sense of what they find. To be fair Jason Scott – the main person behind the software project at Internet Archive – noted this shortcoming duly in <a title="Change Computer History Forever: Well, Here We Are" href="http://ascii.textfiles.com/archives/3947" target="_blank">his blog</a> post announcing the release of the collection. He acknowledges that the software collection is not yet perfect, but Scott makes a thriving call for people to dig into what he and his colleagues made available:</p>
<blockquote><p>Where are the students of computer history who needed primary source material, downloadable images and PDF files of every description from which to make their thesis statements and reports?</p></blockquote>
<p>I have to admit that I like Scotts attitude towards publishing this collection even if it’s not perfect to a great extend. Yet, what’s the digging of researchers, bloggers, or fans worth if it has to be done over and over again? Wouldn’t it be nice to give users the possibility to feed back their research into the archive and to let them contribute to improving the archive? Or wouldn’t it be great if users could easily create exhibitions out of the source materials in order to tell a story. For sure this is – to a certain extent – already possible for tech savvy people using the <a title="JSON API for archive.org services and metadata" href="http://archive.org/help/json.php" target="_blank">JSON API</a> of the Internet Archive. But bottom line it’s not that easy and one has to put in some effort in order to realize this. Things become even more difficult if one wishes to use the holdings of multiple digital archives and libraries to put together his or her own meta collection for the purpose of publishing it alongside a research paper or thesis.</p>
<p>This idea is not entirely new. Back in 2005 Moritz Baßler proposed in <i>Die kulturpoetische Funktion und das Archiv</i> a method for studying cultures by assembling, structuring, traversing and linking archives. Thus he argued for the need to not just publish research outcomes, but their respective archives as well. Up until now this call seems to have remained largely unanswered in the humanities. However, with the Open Access movement gaining momentum and more and more digital collections put online it might be the right time to put Baßler’s idea into practice by working on standards and easy to use software applications that enable users to bridge the gap between research publications on the one hand and digital collections on the other. The question here is not so much about the dynamics and mechanisms of how research outcomes are becoming a part of digital collections eventually, but how to create, process, and publish meta collections of the resources individual humanities scholars or research teams rely on in their research, and how these meta collections could be used to augment the digital archives of our cultural heritage as a whole.</p>
<p>In the course of this post I pointed out some shortcomings of the Internet Archive’s software collection. Some are self-induced and I am sure they are working on them. Nevertheless the more general point I tried to make is not limited to this specific digital collection and could in my opinion not be solved by digital archives alone. It is rather a challenge as well as a possibility that is situated in between humanities scholars and digital archivists and digital librarians respectively. There are already some projects on their way dealing with these kind of issues. One that comes to mind is the <a title="Hyper Image" href="http://www.hyperimage.eu">Hyper Image</a> project which is developed by members of the Lab. But I am sure there are more projects out there. Or at least there should! Any pointers?</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/05/digital-publishing-thought-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to counter concerns about opening up (science) data</title>
		<link>http://hybridpublishing.org/2013/04/how-to-counter-concerns-about-opening-up-science-data/</link>
		<comments>http://hybridpublishing.org/2013/04/how-to-counter-concerns-about-opening-up-science-data/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:19:02 +0000</pubDate>
		<dc:creator>Christian Heise</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Science]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=833</guid>
		<description><![CDATA[Two british scientists have just been writing some great stuff on how to counter concerns about opening up data. Here is a pick of arguments i am sometimes confronted with: Argument: People will misinterpret the data - Document how it should be interpreted - Be prepared to help and correct such people; those that misinterpret it [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_834" class="wp-caption alignright" style="width: 310px"><a href="http://hybridpublishing.org/files/2013/04/open_data_concern_bingo.png"><img class="size-medium wp-image-834" alt="open_data_concern_bingo" src="http://hybridpublishing.org/files/2013/04/open_data_concern_bingo-300x231.png" width="300" height="231" /></a><p class="wp-caption-text"><a href="http://data.dev8d.org/devbingo/bingo.php?n=1&amp;w=4&amp;h=4&amp;title=%22Open+Data+Excuse%22+Bingo&amp;tag=%23openDataExcuses&amp;statements=Terrorists+will+use+it%0D%0AData+Protection%0D%0ALawyers+want+a+custom+License%0D%0APoor+Quality%0D%0AThieves+will+use+it%0D%0AWe%27ll+get+spam%0D%0AIt%27s+not+very+interesting%0D%0AIt%27s+too+complicated%0D%0AThere%27s+no+API%0D%0AWhat+if+we+want+to+sell+it+later%0D%0AI+don%27t+mind%2C+but+someone+else+might%0D%0AIt%27s+too+big%0D%0AThere%27s+already+a+project+to...%0D%0APeople+may+misinterpret+the+data%0D%0AWe+might+want+to+use+it+in+a+paper%0D%0AWe+will+get+too+many+enquiries&amp;rules=%3Cp%3EFor+open+data+teams%3B+print+out+a+copy+and+put+it+on+your+office+wall.+Cross+out+each+excuse+people+give+you.+There+are+no+prizes%2C+but+you+can+tweet+%22bingo!+%23openDataExcuses%22+if+you+think+it+might+make+you+feel+better*.%3C%2Fp%3E%0D%0A%0D%0A%3Cp+style%3D%27font-size%3A80%25%27%3E*+it+won%27t%3C%2Fp%3E" target="_blank">Open Data excuses Bingo Card</a></p></div>
<p>Two british scientists have just been writing some great stuff on <a href="https://docs.google.com/document/d/1nDtHpnIDTY_G32EMJniXaOGBufjHCCk4VC9WGOf7jK4" target="_blank">how to counter concerns about opening up data</a>. Here is a pick of arguments i am sometimes confronted with:</p>
<blockquote><p><strong>Argument: People will misinterpret the data</strong></p>
<p>- Document how it should be interpreted<br />
- Be prepared to help and correct such people; those that misinterpret it by accident will be grateful for the help<br />
- Publishing may actually be useful to counter willful misrepresentation (e.g. of data acquired through Freedom of Information legislation), as one can quickly point to the real data on the web to refute the wrong interpretation.</p>
<p><strong>Argument: We might want to use it in a research paper</strong></p>
<p>- I’ve heard this about datasets produced in crystalography<br />
- One option is to have an automatic or optional embargo; require people to archive their data at the time of creation but it becomes public after X months. You could even give the option to renew the embargo so only things that are no longer cared about become published, but nothing is lost and eventually everything can become open.</p></blockquote>
<p>If you find this interesting, you also have to read this great post on the Data Pub-Blog: <a href="http://datapub.cdlib.org/closed-data-excuses-excuses/" target="_blank">Closed Data&#8230; Excuses, Excuses</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/04/how-to-counter-concerns-about-opening-up-science-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some impressions from the London Book Fair 2013</title>
		<link>http://hybridpublishing.org/2013/04/some-impressions-from-the-london-book-fair-2013/</link>
		<comments>http://hybridpublishing.org/2013/04/some-impressions-from-the-london-book-fair-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:45:41 +0000</pubDate>
		<dc:creator>Mercedes Bunz</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=810</guid>
		<description><![CDATA[From a hybrid&#8217;s point of view, the most interesting thing of the London Book Fair was to get to know the business model of Ubiquity Press, an open access publisher of peer-reviewed, academic journals that has emerged from UCL. In our little chat with publisher Brian Hole I learned that it has established a business [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://hybridpublishing.org/files/2013/04/bookfair.jpg"><img class="alignleft" alt="bookfair" src="http://hybridpublishing.org/files/2013/04/bookfair-225x300.jpg" width="138" height="182" /></a> From a hybrid&#8217;s point of view, the most interesting thing of the London Book Fair was to get to know the business model of <a href="http://www.ubiquitypress.com/">Ubiquity Press</a>, an open access publisher of peer-reviewed, academic journals that has emerged from UCL. In our little chat with publisher Brian Hole I learned that it has established a business model that works for them &#8211; we are eager to learn more and will try to catch up with them soon (stay tuned). Otherwise I quickly wanted to share some interesting impressions: Sony proudly announces &#8220;eReading since 1990&#8243;, and Elsevier praises &#8220;share&#8221;. Exciting times!<br />
<span id="more-810"></span></p>
<p>&nbsp;</p>

<a href='http://hybridpublishing.org/2013/04/some-impressions-from-the-london-book-fair-2013/elsevier/' title='Elsevier [SHARE] at London Book Fair 2013'><img width="150" height="150" src="http://hybridpublishing.org/files/2013/04/elsevier-150x150.jpg" class="attachment-thumbnail" alt="Elsevier [SHARE] at London Book Fair 2013" /></a>
<a href='http://hybridpublishing.org/2013/04/some-impressions-from-the-london-book-fair-2013/ereadingsince1990/' title='eReading since 1990 at London Book Fair 2013'><img width="150" height="150" src="http://hybridpublishing.org/files/2013/04/ereadingsince1990-150x150.jpg" class="attachment-thumbnail" alt="eReading since 1990 at London Book Fair 2013" /></a>
<a href='http://hybridpublishing.org/2013/04/some-impressions-from-the-london-book-fair-2013/bookfair/' title='Entrance of London Book Fair 2013'><img width="150" height="150" src="http://hybridpublishing.org/files/2013/04/bookfair-150x150.jpg" class="attachment-thumbnail" alt="Entrance of London Book Fair 2013" /></a>
]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/04/some-impressions-from-the-london-book-fair-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Elsevier has bought Mendeley for $69M-$100M</title>
		<link>http://hybridpublishing.org/2013/04/confirmed-elsevier-has-bought-mendeley-for-69m-100m/</link>
		<comments>http://hybridpublishing.org/2013/04/confirmed-elsevier-has-bought-mendeley-for-69m-100m/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:40:48 +0000</pubDate>
		<dc:creator>Christian Heise</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=798</guid>
		<description><![CDATA[http://techcrunch.com/2013/04/08/confirmed-elsevier-has-bought-mendeley-for-69m-100m-to-expand-open-social-education-data-efforts/]]></description>
				<content:encoded><![CDATA[<a href="http://techcrunch.com/2013/04/08/confirmed-elsevier-has-bought-mendeley-for-69m-100m-to-expand-open-social-education-data-efforts/" title="" target="">Confirmed: Elsevier has bought Mendeley for $69M-$100M</a>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/04/confirmed-elsevier-has-bought-mendeley-for-69m-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Forget the book: Writing in the Age of Digital Publishing</title>
		<link>http://hybridpublishing.org/2013/04/event-forget-the-book-writing-in-the-age-of-digital-publishing/</link>
		<comments>http://hybridpublishing.org/2013/04/event-forget-the-book-writing-in-the-age-of-digital-publishing/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:48:03 +0000</pubDate>
		<dc:creator>Armin Beverungen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=791</guid>
		<description><![CDATA[http://www.gold.ac.uk/media-communications/calendar/?id=6376]]></description>
				<content:encoded><![CDATA[<a href="http://www.gold.ac.uk/media-communications/calendar/?id=6376" title="" target="">Event: Forget the book: Writing in the Age of Digital Publishing</a>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/04/event-forget-the-book-writing-in-the-age-of-digital-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Open Access inspires new publishing methods like Books Sprints &amp; Liquid Books</title>
		<link>http://hybridpublishing.org/2013/03/how-open-access-inspires-new-publishing-methods-like-books-sprints-liquid-books/</link>
		<comments>http://hybridpublishing.org/2013/03/how-open-access-inspires-new-publishing-methods-like-books-sprints-liquid-books/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:42:10 +0000</pubDate>
		<dc:creator>Mercedes Bunz</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Books Sprints]]></category>
		<category><![CDATA[Liquid Books]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=770</guid>
		<description><![CDATA[http://openscience.com/how-open-access-changes-the-future-of-the-book-methods-like-books-sprints-and-liquid-books-are-inspired-by-the-faster-turn-around-of-open-access-publishing/]]></description>
				<content:encoded><![CDATA[<a href="http://openscience.com/how-open-access-changes-the-future-of-the-book-methods-like-books-sprints-and-liquid-books-are-inspired-by-the-faster-turn-around-of-open-access-publishing/" title="" target="">How Open Access inspires new publishing methods like Books Sprints &amp; Liquid Books</a>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/03/how-open-access-inspires-new-publishing-methods-like-books-sprints-liquid-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love open access: Arguments for Open Access to Research Results</title>
		<link>http://hybridpublishing.org/2013/03/i-love-open-access-arguments-for-open-access-to-research-results/</link>
		<comments>http://hybridpublishing.org/2013/03/i-love-open-access-arguments-for-open-access-to-research-results/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:08:11 +0000</pubDate>
		<dc:creator>Marcus Burkhardt</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://projects.digital-cultures.net/hybrid-publishing-lab/?p=764</guid>
		<description><![CDATA[http://iloveopenaccess.org/arguments-for-open-access/]]></description>
				<content:encoded><![CDATA[<a href="http://iloveopenaccess.org/arguments-for-open-access/" title="" target="">I love open access: Arguments for Open Access to Research Results</a>]]></content:encoded>
			<wfw:commentRss>http://hybridpublishing.org/2013/03/i-love-open-access-arguments-for-open-access-to-research-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
